I’ve updated this post with new BIN prices for 2013. I switched out a few strollers in favor of some that are more popular now and linked to the strollers at Amazon so that you can find out more and view current prices.Enjoy!
How do you know when it’s time to pull the trigger on a stroller purchase? I’ve analyzed sale prices on twelve of the most popular single strollers with list prices of $150 and up to find the “Buy It Now” prices.
These “Buy It Now” prices are what I consider “very good” prices on the item. They’re the best sale prices you can expect to find fairly regularly, based on records of previous sales. Don’t confuse these with the “lowest price ever” price. You can beat this price if you happen onto a unusually great sale.
The Strollers:
- Chicco Cortina in Element: List Price: $180 | Buy Price: $135 Note: Released 3/22. BIN based on previous models.
- Baby Jogger City Mini: List Price: $250 | Buy Price: $249 Note: MAP pricing– difficult to find current models on sale.
- BOB Revolution SE: List Price: $450 | Buy Price: $313.33
- Britax B-Ready: List Price: $500 | Buy Price: $360
- Jeep Liberty Limited Urban Terrain: List Price: $180 | Buy Price: $148
- Kolcraft Contours Options 3-Way: List Price: $170 | Buy Price: $145
- Baby Jogger City Select: List Price: $500 | Buy Price: $490. Note: MAP pricing– difficult to find current models on sale.
- Schwinn Turismo: List Price: $200 | Buy Price: $150.
- Britax B-Agile: List Price: $250 | Buy Price: $168
- Baby Jogger City Elite: List Price: $400 | Buy Price: $390. Note: MAP pricing– difficult to find current models on sale.
- Bumbleride Indie: List Price: $515 | Buy Price: $374
- Joovy Caboose Ultralight: List Price: $250 | Buy Price: $221.
Related:








Would love a double stroller list